SC Licensed Dealer and Investment Adviser
        Fundsupermart.com | Global   
 
 
Major Indices

Major Indices Performance (Last updated September 3, 2010)

PERFORMANCE
Index Name 1 week(%) 1 month(%) 2 months(%) 3 months(%) 4 months(%) 5 months (%)(%) 6 months(%) 1 year(%)
Dow Jones 2.11 -2.89 3.03 -1.11 -7.78 -9.26 -8.56 -1.56
FTSE 100 5.07 -0.54 11.81 6.74 -3.39 -8.28 -7.14 -5.31
Korea Composite 1.61 -2.12 3.24 5.08 -7.25 -6.76 -1.32 1.21
FBM KLCI 2.5 5.22 9.41 11.61 6.36 7.68 11.58 22.26
MSCI Asia ex Japan 1.1 -1.22 3.62 5.41 -3.76 -5.83 -2.82 2.05
MSCI Europe 6.55 -4.47 13.08 9.25 -9.43 -16.95 -14.68 -20.22
MSCI World 3.45 -2.08 4.95 0.95 -7.78 -10.89 -8.91 -5.57
NASDAQ 1.68 -4.45 1.15 -5.45 -12.57 -12.52 -11.31 -1.33
NIKKEI 225 0.78 -4.85 -0.45 -3.95 -11.24 -15.28 -14.15 -16.51
SP 500 2.4 -2.95 2.67 -2.61 -10.01 -11.46 -10.31 -3.4
STI Index 2.52 -0.67 6.27 9.52 0.09 1.06 3.33 9.44
Taiwan Weighted -0.89 -2.48 3.4 1.38 -7.31 -8.4 -6.16 0.26
Thai SET 4.77 9.49 15.77 24.45 22.73 14.39 24.47 36.48
Mumbai SENSEX 0.14 -0.05 0.24 4.7 -2.84 -5.04 1.01 8.79
Hang Seng -0.08 -3.13 -0.66 2.24 -3.61 -7.73 -9.46 -7.61
Hang Seng Mainland 100 0.51 -2.09 1.69 4.82 -3.52 -5.82 -1.15 7.25

Source: Bloomberg, MSCI Barra and fund houses.
Please note that the performances of the indices are in RM. In cases when an index is based in a currency other than RM, the prevailing exchange rates from a licensed bank in Malaysia will be used for the conversion. Performance of all indices are based on cumulative returns for respective periods.

For more information, check out fundsupermart.com's Fund Selector
You can also view the current prices of the major indices here