SC Licensed Dealer and Investment Adviser
        Fundsupermart.com | Global   
SEARCH 
 
Major Indices

Major Indices Performance (Last updated January 7, 2009)

PERFORMANCE
Index Name 1 week(%) 1 month(%) 2 months(%) 3 months(%) 4 months(%) 5 months (%)(%) 6 months(%) 1 year(%)
Dow Jones 5.28 -1.26 -3.78 -12.69 -19.39 -18.34 -15.89 -26.07
FTSE 100 4.33 7.77 -9.15 -23.8 -27.9 -33.95 -34.24 -44.09
Korea Composite 3.59 21.65 -4.87 -25.15 -27.82 -37.6 -37.22 -52.75
KL Composite 6.15 9.83 0.59 -9.45 -14 -18.44 -18.82 -37.23
MSCI Asia ex Japan 6.61 13.31 0.51 -15.12 -25.16 -30.55 -30.63 -47.79
MSCI Europe 2.5 24.24 1.63 -21.11 -29.68 -39.61 -40.31 -46.38
MSCI World 4.9 6.88 -5.21 -16.64 -25.38 -27.52 -27.96 -36.81
NASDAQ 7.55 2.73 -4.91 -15.82 -27.09 -26.59 -23.11 -31.3
NIKKEI 225 2.34 10.74 1.66 -3.74 -11.01 -12.18 -15.1 -21.88
SP 500 6.43 0.83 -4.39 -15.04 -24.58 -23.52 -22.12 -30.56
STI Index 7.21 16.18 2.91 -16.24 -25.71 -32.38 -33.78 -41.26
Taiwan Weighted 6.79 8.33 -7.38 -19.32 -27.03 -31.43 -36.09 -40.25
Thai SET 6.84 18.63 3.21 -20.23 -25.88 -26.55 -34.19 -40.79
Mumbai SENSEX 5.85 11.17 -2.05 -21.19 -34.92 -37.08 -28.37 -57.71
Hang Seng 8.4 7.11 3.05 -11.25 -20.52 -24.33 -22.43 -39.84

Source: Bloomberg, MSCI Barra and fund houses.
Please note that the performances of the indices are in RM. In cases when an index is based in a currency other than RM, the prevailing exchange rates from a licensed bank in Malaysia will be used for the conversion. Performance of all indices are based on cumulative returns for respective periods.

For more information, check out fundsupermart.com's Fund Selector
You can also view the current prices of the major indices here